RANK GRADE NAME SCORE TIME
31 Alegre BV 1330975 16:13:53
32 Landesleiter Jochen 1250800 07:29:49
33 CARS R-129 1236350 09:45:02
34 Edwin Vrancx d'Enghien (B) 1222750 08:58:30
35 NOVOROSSIA VIVA 1213800 24:16:34
36 chouchenbzhfab 1204550 14:06:25
37 Prinz Stefan II. 1194000 13:33:39
38 Streicker 1182800 08:09:00
39 sky L 1151275 18:06:26
40 THW / FACHBERATER ALOIS 1118400 07:28:45
41 inghua 1118300 10:52:35
42 COLEMAN din ROMANIA 1110275 14:00:31
43 Kommandant Lissitor (alias Godkill ) 1090600 02:28:12
44 SSSR RAN 1085100 22:20:48
45 inghua 1061950 11:20:34