RANK GRADE NAME SCORE TIME
1996 Stellvertretender Gruppenführer kirion, Alikoni 172950 01:30:41
1997 Stellvertretender Gruppenführer Jens, Red 172900 01:47:58
1998 Familia MM, jesus 172850 01:29:07
1999 Killi 172825 01:43:36
2000 Paul 172750 01:24:00
2001 silke, tom 172725 04:18:43
2002 Stellvertretender Gruppenführer Vasco 172700 01:38:26
2003 Stellvertretender Gruppenführer tubetronik 172700 01:31:11
2004 Stellvertretender Gruppenführer Daniel, Dane 172650 01:37:27
2005 Stellvertretender Gruppenführer Ice, TomTom 172650 01:35:35
2006 Punlsher, Ivonne 172600 01:47:19
2007 Stellvertretender Gruppenführer Global Fire Fighter, Deputy Chief 172500 00:59:45
2008 flup, Mike 172450 01:33:55
2009 DIEU, Terreur 172400 01:33:29
2010 Stellvertretender Gruppenführer Michi, reznap 172350 01:15:15