RANK GRADE NAME SCORE TIME
3301 BB, www 22350 00:14:08
3302 Arkon, FW Hagen, Johannes Hagen 59/01 22350 00:24:00
3303 Caspar 22350 00:09:49
3304 MÜLLI 22100 00:36:31
3305 Stellvertretender Gruppenführer Dennis, JUH-DO 22100 00:15:50
3306 adam, Filip 22100 00:30:15
3307 Stellvertretender Gruppenführer [GCC] Flo, [GCC] Jessi 22100 00:22:25
3308 Philaner, Muellson 22100 00:18:28
3309 Stellvertretender Gruppenführer shadw 22100 00:44:19
3310 bedas1, Andy 22100 00:21:54
3311 Your Step-Father 21950 00:22:29
3312 Daniel, MuSCHu 21850 00:10:45
3313 anderle 21600 00:21:15
3314 Stellvertretender Gruppenführer Tobi 21600 00:17:10
3315 Stellvertretender Gruppenführer Lord of Food TM 21600 00:32:14